Shootout between 64-bit and 32-bit Intel Atom 230 in D945GCLF Put in perspective with my 2x AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ (Brisbane overclocked to 2736MHz) (all other figures from hardinfo)
Shootout between 64-bit and 32-bit Intel Atom 230 in D945GCLF. | ||
This is put in perspective by my | ||
2x AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ (Brisbane overclocked to 2.736 GHz) | ||
(all other figures from hardinfo) | ||
FPU Raytracing | ||
4x Intel(R) Xeon(R) CPU X5355@ 2.66GHz | 8.07 | |
8x Intel(R) Xeon(R) CPU X5355@ 2.66GHz | 8.10 | |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ (2736MHz) | 9.74 | **** |
4x AMD Opteron(tm) Processor 852 | 10.09 | |
2x Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 10.40 | |
2x Intel(R) Core(TM)2 Duo CPU E6850@ 3.00GHz | 11.32 | |
Intel(R) Core(TM)2 Extreme CPU X9770@ 3.20GHz | 12.07 | |
2x Genuine Intel(R) CPU 3.20GHz | 12.59 | |
2x AMD Turion(tm) 64 X2 TL-62 | 12.86 | |
AMD Turion(tm) 64 Mobile Technology MT-40 | 12.95 | |
2x AMD Turion(tm) 64 X2 TL-60 | 13.45 | |
2x Intel(R) Core(TM)2 Duo CPU T7700@ 2.40GHz | 14.27 | |
2x AMD Athlon(tm)64 X2 Dual Core Processor3800+ | 16.50 | |
2x AMD Turion(tm) 64 X2 Mobile Technology TL-64 | 16.82 | |
2x Intel(R) Pentium(R) DualCPUE2180@ 2.00GHz | 17.27 | |
2x Intel(R) Core(TM)2 CPU6400@ 2.13GHz | 18.23 | |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 18.50 | |
2x Intel(R) Core(TM)2 Quad CPUQ6600@ 2.40GHz | 18.79 | |
2x AMD Athlon(tm) X2 Dual Core Processor BE-2400 | 19.09 | |
2x Intel(R) Core(TM)2 CPU T7200@ 2.00GHz | 20.17 | |
2x Genuine Intel(R) CPU1500@ 2.00GHz | 23.02 | |
2x AMD Athlon(tm) MP 2600+ | 24.10 | |
2x Intel(R) Core(TM) Duo CPUT2400@ 1.83GHz | 25.15 | |
Intel(R) Core(TM)2 CPU6300@ 1.86GHz | 26.29 | |
AMD Athlon(tm) XP 2600+ | 27.29 | |
2x Genuine Intel(R) CPU T2080@ 1.73GHz | 27.81 | |
AMD Athlon(tm)2600+ | 27.89 | |
AMD Sempron(tm) Processor 3000+ | 28.21 | |
AMD Sempron(tm)2500+ | 28.41 | |
Genuine Intel(R) CPU T2250@ 1.73GHz | 29.52 | |
Intel(R) Celeron(R) CPU 2.30GHz | 30.71 | |
Intel(R) Celeron(R) CPU 2.60GHz | 32.27 | |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 32.28 | |
AMD Athlon(TM) XP2000+ | 32.91 | |
Mobile AMD Sempron(tm) Processor 3200+ | 33.62 | |
Intel(R) Pentium(R) D CPU 2.80GHz | 34.49 | |
4x Intel(R) Xeon(TM) CPU 2.00GHz | 35.35 | |
Mobile AMD Athlon(tm) 64 Processor 3000+ | 35.36 | |
AMD Duron(tm) | 39.65 | |
Intel(R) Celeron(R) CPU 2.20GHz | 39.68 | |
Intel(R) Celeron(R) M processor 1.30GHz | 39.87 | |
intel atom 230 1.6 64 bit | 42.90 | **** |
Intel(R) Celeron(R) CPU 3.20GHz | 46.30 | |
Intel(R) Core(TM) Solo CPU U1500@ 1.33GHz | 46.34 | |
AMD Sempron(tm)2000+ | 49.40 | |
Intel(R) Pentium(R) 4 Mobile CPU 1.60GHz | 50.00 | |
PowerPC 7447A, altivec supported (1200.00MHz) | 51.53 | |
Intel(R) Pentium(R) 4 CPU 1.90GHz | 54.36 | |
2x Genuine Intel(R) CPU T1060@ 1.60GHz | 57.41 | |
intel atom 230 1.6 32 bit | 65.10 | **** |
PowerPC 7400, altivec supported (400.00MHz) | 118.95 | |
PowerPC 740/750 (400.00MHz) | 122.41 | |
Pentium MMX | 304.14 | |
CPU Blowfish | ||
2x Intel(R) Core(TM)2 CPU X6800@ 2.93GHz | 8.77 | |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 12.85 | |
2x Intel(R) Core(TM)2 Duo CPU T9300@ 2.50GHz | 12.94 | |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ (2736MHz) | 13.47 | **** |
2x Dual Core AMD Opteron(tm) Processor 185 | 13.53 | |
2x Intel(R) Core(TM)2 CPU E6600@ 2.40GHz | 13.53 | |
2x Pentium(R) Dual-CoreCPUE5200@ 2.50GHz | 13.55 | |
4x Intel(R) Core(TM)2 QuadCPU Q9300@ 2.50GHz | 13.58 | |
Intel(R) Core(TM)2 CPU6600@ 2.40GHz | 13.71 | |
2x Intel(R) Pentium(R) DualCPUE2180@ 2.00GHz | 15.20 | |
4x Intel(R) Xeon(R) CPU X3220@ 2.40GHz | 15.30 | |
2x AMD Athlon(tm)64 X2 Dual Core Processor4200+ | 16.10 | |
AMD Athlon(tm) XP rvsossor | 16.17 | |
AMD Athlon(tm) 64 FX-51 Processor | 16.27 | |
2x Intel(R) Core(TM)2 CPU4300@ 1.80GHz | 16.42 | |
AMD Athlon(tm) XP3000+ | 16.89 | |
4x AMD Phenom(tm) 9750 Quad-Core Processor | 16.97 | |
Mobile Intel(R) Pentium(R) 4 CPU 3.33GHz | 17.00 | |
4x Dual-Core AMD Opteron(tm) Processor 2214 | 17.32 | |
2x Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 18.42 | |
Mobile AMD Athlon(tm) 64 Processor 3700+ | 19.04 | |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 20.00 | |
2x Intel(R) Core(TM)2 CPU T5300@ 1.73GHz | 20.74 | |
2x Genuine Intel(R) CPU2140@ 1.60GHz | 21.65 | |
2x Intel(R) Core(TM)2 Duo CPU T7800@ 2.60GHz | 21.74 | |
2x AMD Athlon(tm) 64 X2 Dual-Core Processor TK-53 | 21.78 | |
Intel(R) Pentium(R) DualCPUE2140@ 1.60GHz | 21.85 | |
2x Genuine Intel(R) CPU T2050@ 1.60GHz | 22.28 | |
4x Intel(R) XEON(TM) CPU 2.20GHz | 22.87 | |
intel atom 230 1.6 32 bit | 23.00 | *** |
AMD Athlon(TM) XP2000+ | 23.35 | |
Mobile AMD Sempron(tm) Processor 3100+ | 23.82 | |
2x Intel(R) XEON(TM) CPU 2.40GHz | 24.08 | |
Intel(R) Core(TM)2 CPU T5200@ 1.60GHz | 24.23 | |
Mobile AMD Athlon(tm) XP 2800+ | 24.98 | |
intel atom 230 1.6 64 bit | 25.20 | **** |
AMD Sempron(tm) 2200+ | 25.55 | |
Intel(R) Pentium(R) M processor 1.60GHz | 26.16 | |
Mobile Intel(R) Pentium(R) 4 CPU 3.06GHz | 26.25 | |
Genuine Intel(R) CPU T1200@ 1.50GHz | 26.32 | |
AMD Sempron(tm)2200+ | 27.70 | |
Intel(R) Celeron(R) M processor 1.30GHz | 28.52 | |
Intel(R) Celeron(R) M processor 1300MHz | 29.23 | |
AMD Turion(tm) 64 Mobile ML-34 | 30.57 | |
VIA C7-D Processor 1500MHz | 32.09 | |
Intel(R) Pentium(R) 4 CPU 1700MHz | 34.10 | |
2x Intel(R) XEON(TM) CPU 1.80GHz | 35.63 | |
Intel(R) Pentium(R) 4 CPU 1800MHz | 37.52 | |
Intel(R) Pentium(R) 4 CPU 1400MHz | 38.98 | |
Intel(R) Genuine CPU 1.50GHz | 40.34 | |
mobile AMD Athlon(tm) XP1700+ | 50.54 | |
2x Pentium II (Deschutes) | 87.62 | |
AMD-K6(tm) 3D processor | 166.42 | |
CPU SHA1 | ||
4x Intel(R) Xeon(R) CPU X5460@ 3.16GHz | 118.99 | |
2x Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 107.33 | |
4x Intel(R) Xeon(R) CPU X3350@ 2.66GHz | 97.86 | |
Genuine Intel(R) CPU2140@ 1.60GHz | 87.79 | |
2x Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 87.07 | |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ (2736MHz) | 87.07 | *** |
Quad-Core AMD Opteron(tm) Processor 2352 | 83.04 | |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 81.84 | |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 80.21 | |
4x Dual Core AMD Opteron(tm) Processor 285 | 79.76 | |
Intel(R) Pentium(R) M processor 2.10GHz | 79.71 | |
2x AMD Opteron(tm) Processor 250 | 77.06 | |
2x AMD Athlon(tm) Dual Core Processor 4450e | 73.69 | |
2x Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 72.06 | |
Genuine Intel(R) CPU T2130@ 1.86GHz | 71.99 | |
2x AMD Athlon(tm) Dual Core Processor 4050e | 68.57 | |
AMD Athlon(tm) 64 Processor 3500+ | 65.06 | |
2x AMD Athlon(tm) MP 2600+ | 63.30 | |
AMD Athlon(tm) XP2800+ | 63.15 | |
Genuine Intel(R) CPU 3.20GHz | 62.32 | |
Intel(R) Pentium(R) M processor 2.26GHz | 62.08 | |
AMD Athlon(tm) 64 X2 Dual-Core Processor TK-57 | 61.32 | |
8x Intel(R) Xeon(TM) CPU 3.00GHz | 60.73 | |
2x Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 60.58 | |
Mobile AMD Sempron(tm) 3100+ | 56.99 | |
AMD Athlon(tm) XP 2400+ | 56.80 | |
mobile AMD Athlon(tm) XP2400+ | 56.19 | |
AMD Sempron(tm) 2600+ | 53.46 | |
mobile AMD Athlon(tm) XP2500+ | 53.42 | |
Intel(R) Pentium(R) 5 CPU 2.66GHz | 52.32 | |
Mobile AMD Athlon(tm) 64 Processor 3400+ | 51.69 | |
Intel(R) Celeron(R) M processor 1.50GHz | 51.07 | |
AMD Turion(tm) 64 Mobile Technology ML-28 | 50.76 | |
mobile AMD Athlon (tm) 2000+ | 49.80 | |
AMD Athlon(tm) XP Processor 3000+ | 48.18 | |
AMD Turion(tm) 64 Mobile Technology MT-34 | 45.30 | |
AMD Athlon(tm) 4 processor | 44.72 | |
Turbo 3400L Comb featuring VIG4 and AMD NX1750 | 44.60 | |
Mobile AMD Athlon(tm) XP 2800+ | 43.28 | |
Intel(R) Pentium(R) 4 CPU 2.66GHz | 42.00 | |
Intel(R) Pentium(R) III CPU 1200MHz | 39.43 | |
mobile AMD Athlon (tm) 1400+ | 37.75 | |
Mobile Intel(R) Celeron(R) CPU 2.40GHz | 35.40 | |
Intel(R) Pentium(R) III Mobile CPU 933MHz | 32.52 | |
Mobile Intel(R) Pentium(R) 4 CPU 3.06GHz | 29.78 | |
Intel(R) Pentium(R) M processor900MHz | 28.33 | |
intel atom 230 1.6 64 bit | 26.30 | *** |
intel atom 230 1.6 32 bit | 25.70 | *** |
Mobile Intel(R) Pentium(R) 4 - M CPU 1.70GHz | 25.83 | |
Intel(R) Celeron(R) M processor900MHz | 23.05 | |
PowerPC 7447A, altivec supported (1333,00MHz) | 22.35 | |
PowerPC 750CXe (500.00MHz) | 10.41 | |
PowerPC 740/750 (231.00MHz) | 4.78 | |
CPU MD5 | ||
4x QEMU Virtual CPU version 0.9.1 | 1181.77 | |
2x Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 84.09 | |
4x Intel(R) Core(TM)2 QuadCPU Q9450@ 2.66GHz | 81.55 | |
4x Intel(R) Xeon(R) CPU E5345@ 2.33GHz | 79.02 | |
4x Intel(R) Core(TM)2 Extreme CPU X9650@ 3.00GHz | 77.11 | |
Intel(R) Core(TM)2 Quad CPUQ6600@ 2.40GHz | 77.07 | |
Intel(R) Core(TM)2 Duo CPU T8100@ 2.10GHz | 72.94 | |
4x Intel(R) Core(TM)2 Quad CPUQ6600@ 2.40GHz | 70.77 | |
4x Intel(R) Core(TM)2 QuadCPU Q9550@ 2.83GHz | 69.08 | |
8x Intel(R) Xeon(R) CPU X5355@ 2.66GHz | 64.58 | |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 64.16 | |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 63.76 | |
2x Intel(R) Core(TM)2 CPU6300@ 1.86GHz | 61.47 | |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ (2736MHz) | 60.77 | *** |
AMD Athlon(TM) XP 1700+ | 59.74 | |
AMD Sempron(tm) 3000+ | 59.32 | |
AMD Athlon(tm) XP2400+ | 59.11 | |
4x AMD Phenom(tm) 9750 Quad-Core Processor | 58.50 | |
mobile AMD Athlon(tm) XP-M 2400+ | 57.82 | |
Intel(R) Celeron(R) D CPU 3.46GHz | 56.30 | |
AMD Athlon(tm) 64 Processor 3800+ | 55.88 | |
AMD Phenom(tm) 9850 Quad-Core Processor | 55.27 | |
2x Dual-Core AMD Opteron(tm) Processor 1216 | 53.45 | |
AMD Athlon(tm) 64 Processor 3400+ | 51.96 | |
Intel(R) Pentium(R) DualCPUE2140@ 1.60GHz | 51.23 | |
Intel(R) Celeron(R) M CPU440@ 1.86GHz | 51.23 | |
4x Dual Core AMD Opteron(tm) Processor 280 | 51.05 | |
AMD Processor model unknown | 51.01 | |
4x Intel(R) Xeon(TM) CPU 3.00GHz | 50.69 | |
AMD Athlon(TM) XP 2100+ | 48.76 | |
Mobile AMD Sempron(tm) 3100+ | 47.67 | |
AMD K7 processor | 47.42 | |
Intel(R) Pentium(R) 4 CPU 3.00GHz | 45.56 | |
2x AMD Turion(tm) 64 X2 TL-60 | 45.00 | |
AMD Turion(tm) 64 Mobile Technology ML-28 | 44.27 | |
AMD Sempron(tm) Processor 3100+ | 42.69 | |
Intel(R) Celeron(R) M processor 1.60GHz | 42.26 | |
2x AMD Turion(tm) 64 X2 Mobile Technology TL-52 | 39.46 | |
mobile AMD Athlon(tm) XP 1500+ | 38.55 | |
intel atom 230 1.6 32 bit | 38.10 | *** |
AMD Athlon(TM) XP2400+ | 37.31 | |
2x Intel(R) Core(TM)2 Duo CPU U7600@ 1.20GHz | 35.20 | |
intel atom 230 1.6 64 bit | 35.00 | *** |
Mobile AMD Athlon(tm) 64 Processor 3400+ | 34.29 | |
Intel(R) Celeron(TM) CPU1200MHz | 33.58 | |
AMD Turion(tm) 64 Mobile Technology ML-30 | 31.98 | |
Mobile AMD Athlon(tm) XP-M Processor 3000+ | 29.81 | |
Mobile Intel(R) Pentium(R) III CPU - M1200MHz | 28.95 | |
Mobile Intel(R) Pentium(R) III CPU - M1000MHz | 28.84 | |
Intel(R) Pentium(R) III Mobile CPU 933MHz | 26.06 | |
Intel(R) Pentium(R) M processor 1100MHz | 20.56 | |
PowerPC 7450, altivec supported (799,00MHz) | 15.00 | |
VIA Samuel 2 | 12.21 | |
CPU Fibonacci | ||
4x AMD Phenom(tm) 9950 Quad-Core Processor | 2.50 | |
4x Intel(R) Xeon(R) CPU X5460@ 3.16GHz | 2.52 | |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ (2736MHz) | 2.66 | *** |
4x AMD Phenom(tm) X4 Quad-Core Processor GP-9500 | 2.84 | |
2x Dual Core AMD Opteron(tm) Processor 185 | 2.84 | |
2x Dual Core AMD Opteron(tm) Processor 275 | 2.93 | |
8x Intel(R) Xeon(R) CPU E5430@ 2.66GHz | 2.93 | |
2x Dual-Core AMD Opteron(tm) Processor 1212 | 2.93 | |
8x Quad-Core AMD Opteron(tm) Processor 2350 | 3.14 | |
Intel(R) Pentium(R) 4 CPU 3.80GHz | 3.39 | |
4x Intel(R) Core(TM)2 Quad CPU @ 2.66GHz | 3.45 | |
2x AMD Turion(tm) 64 X2 Mobile Technology TL-64 | 3.51 | |
2x AMD Turion(tm) 64 X2 TL-60 | 3.58 | |
Intel(R) Celeron(R) D CPU 3.33GHz | 3.78 | |
AMD Athlon(tm) MP 2600+ | 3.80 | |
Intel(R) Celeron(R) CPU 3.06GHz | 3.94 | |
2x Intel(R) Core(TM)2 CPU E6600@ 2.40GHz | 4.06 | |
2x Intel(R) Pentium(R) D CPU 3.00GHz | 4.10 | |
2x Intel(R) Pentium(R) 4 CPU 3.20GHz | 4.21 | |
2x QEMU Virtual CPU version 0.9.0 | 4.31 | |
8x Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 4.44 | |
mobile AMD Athlon(tm) XP 2200+ | 4.53 | |
Intel(R) Celeron(R) CPU440@ 2.00GHz | 4.74 | |
Intel(R) Pentium(R) M processor 2.10GHz | 4.81 | |
mobile AMD Athlon(tm) XP-M 1900+ | 5.01 | |
AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ | 5.12 | |
AMD Sempron(tm) | 5.19 | |
QEMU Virtual CPU version 0.9.0 | 5.20 | |
3x Intel(R) Xeon(TM) CPU 3.00GHz | 5.40 | |
AMD Sempron(tm) 2500+ | 5.40 | |
2x Intel(R) Core(TM) Duo CPUT2400@ 1.83GHz | 5.42 | |
AMD Athlon(TM) XP2000+ | 5.43 | |
AMD Turion(tm) 64 Mobile Technology ML-30 | 6.23 | |
Intel(R) Pentium(R) M processor 1700MHz | 6.43 | |
Mobile AMD Athlon(tm) XP-M Processor 3000+ | 6.62 | |
AMD Sempron(tm) 2400+ | 6.97 | |
Intel(R) Pentium(R) III CPU - S 1400MHz | 7.41 | |
Intel(R) Pentium(R) III CPU - S 1266MHz | 8.04 | |
Intel(R) Celeron(R) CPU220@ 1.20GHz | 8.11 | |
Intel(R) Pentium(R) 4 CPU 1.80GHz | 8.72 | |
8x Intel(R) Xeon(TM) CPU 1.50GHz | 8.76 | |
intel atom 230 1.6 32 bit | 8.90 | *** |
Intel(R) Pentium(R) M processor 1.10GHz | 9.52 | |
VIA C7-M Processor 1600MHz | 9.69 | |
Intel(R) Pentium(R) 4 CPU 1400MHz | 9.87 | |
intel atom 230 1.6 64 bit | 10.20 | *** |
Intel(R) Pentium(R) III Mobile CPU1200MHz | 10.14 | |
Intel(R) Genuine CPU 1.50GHz | 10.73 | |
Mobile Intel(R) Pentium(R) III CPU - M 933MHz | 10.98 | |
Pentium III (Coppermine) | 16.97 | |
PowerPC 7447A, altivec supported (1249,00MHz) | 19.45 | |
PowerPC 7447A, altivec supported (1416,00MHz) | 21.86 | |
AMD-K6(tm) 3D processor | 26.65 | |
CPU ZLib | ||
4x QEMU Virtual CPU version 0.9.1 | 485433.51 | |
8x Intel(R) Xeon(R) CPU X5365@ 3.00GHz | 36381.26 | |
2x Intel(R) Xeon(R) CPU3070@ 2.66GHz | 24990.41 | |
4x Intel(R) Xeon(R) CPU5160@ 3.00GHz | 24140.27 | |
2x AMD Processor model unknown | 23819.79 | |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ (2736MHz) | 20949.89 | *** |
2x Intel(R) Pentium(R) DualCPUE2160@ 1.80GHz | 20229.27 | |
2x Intel(R) Core(TM)2 CPU6400@ 2.13GHz | 19249.62 | |
AMD Athlon(tm) Processor LE-1600 | 18289.02 | |
2x Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 18196.81 | |
8x Intel(R) Xeon(TM) CPU 3.00GHz | 18183.13 | |
4x Intel(R) Xeon(R) CPU5130@ 2.00GHz | 17804.70 | |
3x AMD Phenom(tm) 8450 Triple-Core Processor | 17720.41 | |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 17501.55 | |
2x Intel(R) Core(TM)2 Duo CPU T5750@ 2.00GHz | 16431.29 | |
2x AMD Turion(tm) 64 X2 TL-60 | 16386.17 | |
AMD Sempron(tm) Processor LE-1200 | 15906.01 | |
2x AMD Athlon(tm) X2 Dual Core Processor BE-2350 | 15470.54 | |
2x Intel(R) Xeon(R) CPU5130@ 2.00GHz | 15235.70 | |
AMD Athlon(TM) XP 1700+ | 14457.15 | |
2x Genuine Intel(R) CPU1400@ 1.83GHz | 14341.90 | |
Intel(R) Core(TM)2 CPU4300@ 1.80GHz | 14151.21 | |
Genuine Intel(R) CPU T2250@ 1.73GHz | 14026.76 | |
2x Intel(R) Core(TM)2 Duo CPU T5470@ 1.60GHz | 13676.78 | |
AMD Athlon(tm) MP 2600+ | 13321.22 | |
AMD Sempron(tm) 3000+ | 13175.37 | |
Intel(R) Celeron(R) D CPU 3.20GHz | 13168.41 | |
AMD Turion(tm) 64 Mobile Technology MT-32 | 12772.50 | |
QEMU Virtual CPU version 0.9.0 | 12585.16 | |
AMD Turion(tm) 64 Mobile ML-34 | 12563.03 | |
2x Intel(R) Xeon(TM) CPU 2.66GHz | 12344.94 | |
2x Intel(R) Pentium(R) 4 CPU 2.60GHz | 12071.42 | |
AMD Processor model unknown | 11950.43 | |
2x AMD Athlon(TM) MP 2400+ | 11941.50 | |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 11930.79 | |
2x Genuine Intel(R) CPU T2050@ 1.60GHz | 11622.32 | |
3x Intel(R) Xeon(TM) CPU 3.00GHz | 11270.66 | |
Intel(R) Pentium(R) M processor 1.70GHz | 11185.53 | |
AMD Sempron(tm) Processor 2800+ | 10936.63 | |
Intel(R) Pentium(R) M processor 1.60GHz | 10543.12 | |
Intel(R) Celeron(R) M CPU410@ 1.46GHz | 9588.34 | |
AMD Athlon(tm) XP 2000+ | 8956.82 | |
intel atom 230 1.6 64 bit | 8267.00 | *** |
AMD Sempron(tm)2000+ | 7361.22 | |
mobile AMD Athlon(tm) MP-M 2200+ | 7319.69 | |
Intel(R) Pentium(R) III CPU family1133MHz | 7293.51 | |
Intel(R) Celeron(TM) CPU1200MHz | 7120.63 | |
Intel(R) Pentium(R) III CPU 1200MHz | 6576.88 | |
intel atom 230 1.6 32 bit | 5979.00 | *** |
Intel(R) Pentium(R) 4 Mobile CPU 1.60GHz | 5315.12 | |
Pentium III (Katmai) | 2884.44 | |
AMD Opteron(tm) Processor 246 | 2719.83 | |
VIA Eden Processor500MHz | 2308.56 |
Comments